THIS IS A GRADED ITEM! - Please ensure you understand what this means.
We Match or Beat most other major retailers
Crampton & Moore: £349
Currys: £399
Hughes: £399
Buy it Direct: £399
OFZ10
Facia: | No easily visible damage |
Front: | No easily visible damage |
Left Side: | No easily visible damage |
Right Side: | No easily visible damage |
Serial Number: | 1331064 |
More Info: | small dent on top |
Electrical connection rating In watts | 2990 |
Current rating of appliance | 13 Amp |
Colour | White |
Capacity | 71L |
Cooking Method | Fan Oven |
Fuel Type | Electric |
Timer | Yes |
Recipe And or AutoCook Programmes | No |
Door Type | Conventional |
Manufacturer Warranty | 2 Years |
Installation Type - Built In/Built Under | Either |
EAN | 4242005057382 |
IAN | HBS534BW0B |
Built in or Freestanding | Built In |
Main Oven Cleaning Method | Catalytic Back Liner |
Energy Rating | A |
Dimensions Height (mm) | 595 |
Dimensions Width (mm) | 594 |
Dimensions Depth (mm) | 548 |
Short Description | Series 4, Built-in oven, 60 x 60 cm, White HBS534BW0B |
Long Description | The built-in oven with 3D hot air: achieve perfect baking and roasting results on up to three levels simultaneously. |
Model Number | HBS534BW0B |
Main Color | White |
Product Family | , Built-in oven |
Total Connected Load KW / W | 2.99KW |
For local customers we offer next-day delivery of in-stock items, pop in your postcode to see when we can get to you, if you are not in our local delivery area palletline will deliver your item.
Click here for our delivery terms and conditions.