We Match or Beat most other major retailers
Built-In - NEW PRODUCT
| End Cycle Indication | Floor light |
| Tub material | Stainless steel |
| Current rating of appliance | 10 |
| Energy consumption in kWh per 100 cycles (in programme Eco 50 °C) | 66 |
| Water consumption in litres per cycle (in programme Eco 50 °C) | 9.5 |
| Door Type | Fully Integrated |
| Height Standard-Extra Height | Standard mm |
| Water Consumption | 9.5 (Litres) |
| Noise Level db | 42 db |
| Number of Place Settings | 16 |
| Number of Programmes | 8 |
| Delay Timer | Yes |
| EAN | 9415112842249 |
| Product Family | Dishwasher |
| IAN | DW60U4HI2 |
| Built in or Freestanding | Built in |
| Fuel Type | Electric |
| Voltage | 220-240 |
| Model Number | DW60U4HI2 |
| Short Description | Fisher & Paykel Series 7 60cm fully integrated dishwasher - 16 place settings - Wi-Fi - B energy |
| Long Description | 16 place settings, 8 programmes, Wi-Fi with SmartHQ app. Auto Door Open Dry, 42dBA, B energy, 9.5L per wash, 24hr delay start. Stainless tub, Aquastop. Panel ready. |
| Energy Rating | B |
| Dimensions Height (mm) | 820 |
| Dimensions Width (mm) | 597 |
| Dimensions Depth (mm) | 554 |
For local customers we offer next-day delivery of in-stock items, pop in your postcode to see when we can get to you, if you are not in our local delivery area palletline will deliver your item.
Click here for our delivery terms and conditions.