THIS IS A GRADED ITEM! - Please ensure you understand what this means.
We Match or Beat most other major retailers
Reliant Direct: £469
Donaghy Bros: £503.91
AO.com: £519
Very: £519
Built-In - GRADED 1 (Serial Number: 1650102)
| Facia: | No easily visible damage |
| Front: | No easily visible damage |
| Left Side: | No easily visible damage |
| Right Side: | No easily visible damage |
| Serial Number: | 1650102 |
| More Info: | no easily visible damage |
| IAN | SMV4HTX00G |
| EAN | 4242005470334 |
| End Cycle Indication | InfoLight |
| Main colour of product | Integrated |
| Tub material | Polinox |
| Electrical connection rating In watts | 2400 |
| Current rating of appliance | 13 |
| Energy consumption in kWh per 100 cycles (in programme Eco 50 °C) | 84 |
| Water consumption in litres per cycle (in programme Eco 50 °C) | 9 |
| Duration of programme Eco 50 °C | 4:30 h:min |
| Manufacturer Warranty | 5 |
| Door Type | Fully Integrated |
| Number of Place Settings | 13 |
| Delay Timer | Yes |
| Number of Programmes | 6 |
| Built in or Freestanding | Built In |
| Dimensions Height (mm) | 815 |
| Dimensions Width (mm) | 598 |
| Dimensions Depth (mm) | 550 |
| Energy Rating | D |
For local customers we offer next-day delivery of in-stock items, pop in your postcode to see when we can get to you, if you are not in our local delivery area palletline will deliver your item.
Click here for our delivery terms and conditions.