We Match or Beat most other major retailers
FREESTANDING - NEW PRODUCT
| Dimensions Height (mm) | 847 |
| Dimensions Width (mm) | 597 |
| Dimensions Depth (mm) | 540 |
| Capacity | 7Kg |
| Model Number | ZWF744B3PW |
| Colour | White |
| Short Description | ZWF744B3PW P2 short Front Loading Full Size 7 kg rpm |
| Long Description | Reduce time, maximise performance, with Quick Programmes The Quick Programmes are built for mid-week washes and smaller loads. Choose between the Easy 60-minute wash, Rapid 30-minute cycle, and the 1 |
| Time Delay Function | Yes |
| Programmes | 21 |
| EAN | 7332543981755 |
| IAN | 914918473 |
| Built in or Freestanding | Freestanding |
| Spin Speed (rpm) | 1400 |
| Energy Efficiency Class¹: | C |
| Load capacity: | 7kg |
| Energy consumption in kWh per 100 cycles (in programme Eco 40-60): | 59kwh |
| Programme Duration of Eco 40-60 programme: | 3:20 (h:min) |
| Manufacturer Warranty | 1 Year |
| Product Family | Washing Machine |
| Fuel Type | Electric |
| Voltage | 220-240 |
| Main Color | White |
| Energy Per Cycle Consumption | 0.59kwh |
| Water Consumption Per cycle (Eco 40-60) | 40L |
| Energy Rating | C |
| Spin Rating | B |
| Wash Efficency | C |
| Noise Level (Spin) db | 76db |
| Noise Level (Wash) db | 76db |
This item will be delivered within 7-10 working days of your order. We offer this service within a 15-mile radius of our Ruislip showroom.
Click here for our delivery terms and conditions.